This intensive 5-day training course equips participants with the essential skills and knowledge to effectively write and publish high-quality research. Participants will explore the entire publication process, from crafting compelling research questions and structuring manuscripts to navigating the peer-review system and maximizing publication impact. The course emphasizes practical application, combining theoretical frameworks with real-world examples, interactive exercises, and the development of a publication-ready manuscript outline.
The training covers a wide range of crucial topics, including research design, scientific writing style, manuscript structure, journal selection, submission and revision, ethical considerations, and publication strategies. Participants will develop the competence and confidence to write clearly, concisely, and persuasively, increasing their chances of successful publication in reputable journals.
Who should attend the training
Objectives of the training
Personal benefits
Organizational benefits
Training methodology
Course duration: 5 days
Training fee: USD 1300
Course Outline:
Module 1: Foundations of Research Writing
Module 2: Scientific Writing Style and Structure
Module 3: Writing the Discussion and Conclusion
Module 4: Selecting a Target Journal
Module 5: The Submission and Revision Process
Module 6: Ethical Considerations in Publication
Module 7: Maximizing Publication Impact and Visibility
Module 8: Writing Different Types of Research Publications
Module 9: Writing Grant Proposals
Module 10: Effective Scientific Communication
Trainer Experience
Our trainers are highly experienced professionals with extensive expertise in research writing and publication. They have a proven track record of publishing in high-impact journals and have extensive experience in mentoring and training researchers. They possess in-depth knowledge of the publication process, ethical considerations, and best practices in scientific communication.
Quality statement
We are committed to providing high-quality training that meets the needs of our participants. Our training courses are designed to be practical, relevant, and engaging. We strive to create a learning environment that fosters collaboration and knowledge sharing.
Tailor-made courses
We offer tailor-made training courses to meet the specific needs of organizations. Contact us to discuss your requirements.
Payment
Payment is due a week before the training starts.
Accommodation and Airport pick-up
We can assist with arranging accommodation and airport pick-up for participants. Please contact us for details.
| Course Dates | Venue | Fees | Enroll |
|---|---|---|---|
| Jan 19 - Jan 23 2026 | Nairobi | $1,500 |
|
| Mar 02 - Mar 06 2026 | Kigali | $2,500 |
|
| Dec 01 - Dec 05 2025 | Mombasa | $1,500 |
|
| Jan 05 - Jan 09 2026 | Zoom | $1,300 |
|
| Feb 02 - Feb 06 2026 | Nairobi | $1,500 |
|
| Dec 01 - Dec 05 2025 | Nakuru | $1,500 |
|
| Mar 02 - Mar 06 2026 | Nanyuki | $1,500 |
|
| Nov 17 - Nov 21 2025 | Naivasha | $1,300 |
|
| Dec 08 - Dec 12 2025 | Kisumu | $1,500 |
|
| Jan 05 - Jan 09 2026 | Kampala | $2,500 |
|
| Jan 12 - Jan 16 2026 | Kigali | $2,500 |
|
| Feb 02 - Feb 06 2026 | Addis Ababa | $2,500 |
|
| Mar 09 - Mar 13 2026 | Johannesburg | $4,500 |
|
| Dec 01 - Dec 05 2025 | Cape Town | $4,500 |
|
| Dec 01 - Dec 05 2025 | Pretoria | $4,500 |
|
| Dec 08 - Dec 12 2025 | Addis Ababa | $4,500 |
|
| Jan 05 - Jan 09 2026 | Cairo | $4,500 |
|
| Jan 12 - Jan 16 2026 | Marrakesh | $4,500 |
|
| Jan 19 - Jan 23 2026 | Casablanca | $4,500 |
|
| Dec 01 - Dec 05 2025 | Dubai | $5,000 |
|
| Jan 05 - Jan 09 2026 | Riyadh | $5,000 |
|
| Dec 01 - Dec 05 2025 | Doha | $5,000 |
|
| Jan 05 - Jan 09 2026 | Jeddah | $5,000 |
|
| Jan 12 - Jan 16 2026 | Tokyo | $8,000 |
|
| Jan 19 - Jan 23 2026 | Kuala Lumpur | $8,000 |
|
| Dec 08 - Dec 19 2025 | Zoom | $2,500 |
|
| Dec 01 - Dec 12 2025 | Nairobi | $3,000 |
|
| Jan 05 - Jan 16 2026 | Kisumu | $3,000 |
|
| Feb 02 - Feb 13 2026 | Nakuru | $3,000 |
|
| Feb 09 - Feb 20 2026 | Nanyuki | $3,000 |
|
| Jan 05 - Jan 16 2026 | Naivasha | $3,000 |
|
| Feb 23 - Mar 06 2026 | Mombasa | $3,000 |
|
| Dec 01 - Dec 12 2025 | Kampala | $5,000 |
|
| Feb 02 - Feb 13 2026 | Kigali | $5,000 |
|
| Feb 09 - Feb 20 2026 | Addis Ababa | $5,000 |
|
| Jan 26 - Feb 06 2026 | Johannesburg | $7,500 |
|
| Jan 19 - Jan 30 2026 | Cape Town | $7,500 |
|
| Apr 06 - Apr 17 2026 | Pretoria | $7,500 |
|
| Feb 09 - Feb 20 2026 | Accra | $7,500 |
|
| May 04 - May 15 2026 | Cairo | $7,500 |
|
| Mar 09 - Mar 20 2026 | Marrakesh | $7,500 |
|
| Feb 09 - Feb 20 2026 | Casablanca | $7,500 |
|
| Dec 01 - Dec 12 2025 | Riyadh | $7,800 |
|
| Jan 05 - Jan 16 2026 | Jeddah | $1,300 |
|
| May 11 - May 22 2026 | Dubai | $7,800 |
|
| Jan 19 - Jan 30 2026 | Doha | $7,800 |
|
| Apr 06 - Apr 17 2026 | Tokyo | $17,000 |
|
| Feb 16 - Feb 27 2026 | Seoul | $17,000 |
|
| Feb 02 - Feb 13 2026 | Kuala Lumpur | $17,000 |
|
| Feb 09 - Feb 20 2026 | London | $12,000 |
|
| Mar 02 - Mar 13 2026 | Paris | $12,000 |
|
| Mar 23 - Apr 03 2026 | Geneva | $12,000 |
|
| Mar 16 - Mar 27 2026 | Brussels | $12,000 |
|
| Mar 02 - Mar 13 2026 | Berlin | $12,000 |
|
| Apr 06 - Apr 17 2026 | New York | $14,000 |
|
| Apr 20 - May 01 2026 | Washington DC | $1,400 |
|
| Mar 16 - Mar 27 2026 | Los Angeles | $14,000 |
|
| May 11 - May 22 2026 | Toronto | $15,000 |
|
Armstrong Global Institute
Typically replies in minutes