This training course is designed to equip professionals in the oil and gas industry with the essential skills and knowledge required to manage projects effectively. Participants will learn about the unique challenges and best practices in project management within the context of the oil and gas sector.
The course covers a wide range of topics, including project planning, risk management, stakeholder engagement, quality assurance, and environmental considerations. Practical sessions and case studies will be used to reinforce learning and provide real-world insights.
Who should attend the training
· Project managers in the oil and gas industry
· Engineers and technical specialists
· Operations and maintenance managers
· Health, safety, and environment (HSE) professionals
· Professionals aspiring to leadership roles in oil and gas project management
Objectives of the training
· Understand the principles and practices of project management in the oil and gas industry
· Develop skills for effective project planning and execution
· Enhance the ability to manage risks and ensure project quality
· Improve stakeholder engagement and relationship management
· Promote sustainability and environmental responsibility in project management
Personal benefits
· Gain comprehensive knowledge of project management in the oil and gas sector
· Enhance project management skills and techniques
· Improve career prospects in the oil and gas industry
· Acquire practical tools and strategies for managing oil and gas projects
Organizational benefits
· Improve the success rate of oil and gas projects
· Enhance efficiency and effectiveness in project delivery
· Foster a culture of continuous improvement in project management
· Ensure alignment of projects with organizational goals and industry standards
Training methodology
· Interactive lectures
· Hands-on exercises
· Case studies
· Group discussions
· Practical sessions
Information about the experience of the trainers Our trainers are seasoned professionals with extensive experience in managing oil and gas projects. They have successfully led numerous projects in the industry and are recognized experts in their respective fields.
Quality statement We are committed to providing high-quality training that meets the needs of oil and gas project management professionals. Our courses are designed to be practical, engaging, and relevant to real-world challenges.
Information about tailor-made courses We offer tailor-made courses to meet the specific needs of your organization. Please contact us to discuss your requirements and how we can customize our training to suit your needs.
Course duration: 5 days
Training fee: USD 1300
Module 1: Introduction to Oil and Gas Project Management
· Overview of the oil and gas industry
· Key principles of project management
· Challenges and opportunities in oil and gas projects
· Role of project managers in the oil and gas industry
· Practical session: Case study analysis
Module 2: Project Planning and Scheduling
· Developing project plans and schedules
· Setting project objectives and goals
· Identifying and managing project risks
· Creating project timelines and milestones
· Practical session: Project planning exercise
Module 3: Risk Management in Oil and Gas Projects
· Identifying project risks and uncertainties
· Assessing and prioritizing risks
· Developing risk management strategies
· Implementing risk response plans
· Practical session: Risk management simulation
Module 4: Stakeholder Engagement and Communication
· Identifying and analyzing stakeholders
· Developing stakeholder engagement strategies
· Effective communication techniques
· Building strong stakeholder relationships
· Practical session: Stakeholder engagement workshop
Module 5: Quality Management and Assurance
· Defining project quality standards
· Implementing quality assurance and control
· Conducting quality reviews and audits
· Ensuring project quality in the oil and gas industry
· Practical session: Quality management workshop
Module 6: Health, Safety, and Environment (HSE) Management
· Overview of HSE principles and practices
· Implementing HSE management systems
· Conducting HSE risk assessments
· Ensuring compliance with HSE regulations
· Practical session: HSE risk assessment exercise
Module 7: Procurement and Contract Management
· Understanding procurement processes in oil and gas projects
· Developing procurement plans and strategies
· Managing contracts and suppliers
· Ensuring procurement compliance and transparency
· Practical session: Procurement management exercise
Module 8: Project Execution and Control
· Executing project plans and activities
· Monitoring project progress and performance
· Implementing project control measures
· Managing project changes and deviations
· Practical session: Project execution workshop
Module 9: Environmental Considerations in Oil and Gas Projects
· Understanding environmental regulations and standards
· Implementing environmental management practices
· Conducting environmental impact assessments
· Ensuring sustainability in oil and gas projects
· Practical session: Environmental management workshop
Module 10: Project Closure and Lessons Learned
· Closing an oil and gas project
· Conducting project evaluations and audits
· Documenting lessons learned
· Ensuring project sustainability and continuity
· Practical session: Project closure workshop
Participants should be reasonably proficient in English.
Applicants must live up to Armstrong Global Institute admission criteria.
Terms and Conditions
1. Discounts: Organizations sponsoring Four Participants will have the 5th attend Free
2. What is catered for by the Course Fees: Fees cater for all requirements for the training – Learning materials, Lunches, Teas, Snacks and Certification. All participants will additionally cater for their travel and accommodation expenses, visa application, insurance, and other personal expenses.
3. Certificate Awarded: Participants are awarded Certificates of Participation at the end of the training.
4. The program content shown here is for guidance purposes only. Our continuous course improvement process may lead to changes in topics and course structure.
5. Approval of Course: Our Programs are NITA Approved. Participating organizations can therefore claim reimbursement on fees paid in accordance with NITA Rules.
Booking for Training
Simply send an email to the Training Officer on training@armstrongglobalinstitute.com and we will send you a registration form. We advise you to book early to avoid missing a seat to this training.
Or call us on +254720272325 / +254725012095 / +254724452588
Payment Options
We provide 3 payment options, choose one for your convenience, and kindly make payments at least 5 days before the Training start date to reserve your seat:
1. Groups of 5 People and Above – Cheque Payments to: Armstrong Global Training & Development Center Limited should be paid in advance, 5 days to the training.
2. Invoice: We can send a bill directly to you or your company.
3. Deposit directly into Bank Account (Account details provided upon request)
Cancellation Policy
1. Payment for all courses includes a registration fee, which is non-refundable, and equals 15% of the total sum of the course fee.
2. Participants may cancel attendance 14 days or more prior to the training commencement date.
3. No refunds will be made 14 days or less before the training commencement date. However, participants who are unable to attend may opt to attend a similar training course at a later date or send a substitute participant provided the participation criteria have been met.
Tailor Made Courses
This training course can also be customized for your institution upon request for a minimum of 5 participants. You can have it conducted at our Training Centre or at a convenient location. For further inquiries, please contact us on Tel: +254720272325 / +254725012095 / +254724452588 or Email training@armstrongglobalinstitute.com
Accommodation and Airport Transfer
Accommodation and Airport Transfer is arranged upon request and at extra cost. For reservations contact the Training Officer on Email: training@armstrongglobalinstitute.com or on Tel: +254720272325 / +254725012095 / +254724452588
| Course Dates | Venue | Fees | Enroll |
|---|---|---|---|
| May 04 - May 08 2026 | Nairobi | $1,500 |
|
| Jan 12 - Jan 16 2026 | Zoom | $1,300 |
|
| Jan 19 - Jan 23 2026 | Nairobi | $1,500 |
|
| Feb 02 - Feb 06 2026 | Zoom | $1,300 |
|
| Feb 16 - Feb 20 2026 | Mombasa | $1,500 |
|
| Feb 23 - Feb 27 2026 | Kigali | $2,500 |
|
| Feb 09 - Feb 13 2026 | Johannesburg | $2,500 |
|
| Feb 23 - Feb 27 2026 | Arusha | $2,500 |
|
| Feb 16 - Feb 20 2026 | Dubai | $5,000 |
|
| Feb 09 - Feb 13 2026 | London | $6,500 |
|
| Feb 16 - Feb 20 2026 | Doha | $5,000 |
|
| Feb 23 - Feb 27 2026 | Accra | $4,500 |
|
| Feb 09 - Feb 13 2026 | Kigali | $2,500 |
|
| Feb 09 - Feb 13 2026 | Arusha | $2,500 |
|
| Mar 02 - Mar 06 2026 | Zoom | $1,300 |
|
| Mar 16 - Mar 20 2026 | Nairobi | $1,500 |
|
| Mar 09 - Mar 13 2026 | Mombasa | $1,500 |
|
| Mar 23 - Mar 27 2026 | Kisumu | $1,500 |
|
| Mar 02 - Mar 06 2026 | Nakuru | $1,500 |
|
| Mar 09 - Mar 13 2026 | Nanyuki | $1,500 |
|
| Mar 09 - Mar 13 2026 | Arusha | $2,500 |
|
| Mar 16 - Mar 20 2026 | Kigali | $2,500 |
|
| Mar 23 - Mar 27 2026 | Kampala | $2,500 |
|
| Mar 02 - Mar 06 2026 | Arusha | $2,500 |
|
| Mar 16 - Mar 20 2026 | Pretoria | $4,500 |
|
| Mar 23 - Mar 27 2026 | Accra | $4,500 |
|
| Mar 16 - Mar 20 2026 | Dubai | $5,000 |
|
| Mar 23 - Feb 27 2026 | Doha | $5,000 |
|
| Mar 09 - Mar 13 2026 | London | $6,500 |
|
| Mar 16 - Mar 20 2026 | Tokyo | $8,000 |
|
| Apr 06 - Apr 10 2026 | Zoom | $1,300 |
|
| Apr 06 - Apr 10 2026 | Nairobi | $1,500 |
|
| Apr 13 - Apr 17 2026 | Mombasa | $1,500 |
|
| Apr 20 - Apr 24 2026 | Kisumu | $1,500 |
|
| Apr 13 - Apr 17 2026 | Nakuru | $1,500 |
|
| Apr 13 - Apr 17 2026 | Nanyuki | $1,500 |
|
| Apr 06 - Apr 10 2026 | Kampala | $2,500 |
|
| Apr 13 - Apr 17 2026 | Kigali | $2,500 |
|
| Apr 20 - Apr 24 2026 | Arusha | $2,500 |
|
| Apr 13 - Apr 17 2026 | Pretoria | $4,500 |
|
| Apr 20 - Apr 24 2026 | Accra | $4,500 |
|
| Apr 20 - Apr 24 2026 | Dubai | $5,000 |
|
| Apr 13 - Apr 17 2026 | Doha | $5,000 |
|
| Apr 06 - Apr 10 2026 | London | $6,500 |
|
| Apr 20 - Apr 24 2026 | Tokyo | $8,000 |
|
| May 11 - May 15 2026 | Zoom | $1,300 |
|
| May 04 - May 08 2026 | Nairobi | $1,500 |
|
| May 11 - May 15 2026 | Mombasa | $1,500 |
|
| May 04 - May 08 2026 | Kisumu | $1,500 |
|
| May 18 - May 22 2026 | Nanyuki | $1,500 |
|
| May 25 - May 29 2026 | Nakuru | $1,500 |
|
| May 18 - May 22 2026 | Kampala | $2,500 |
|
| May 25 - May 29 2026 | Kigali | $2,500 |
|
| May 11 - May 15 2026 | Arusha | $2,500 |
|
| May 18 - May 22 2026 | Pretoria | $4,500 |
|
| May 04 - May 08 2026 | Accra | $4,500 |
|
| May 25 - May 29 2026 | Dubai | $5,000 |
|
| May 11 - May 15 2026 | Doha | $5,000 |
|
| May 25 - May 29 2026 | London | $6,500 |
|
| May 18 - May 22 2026 | Tokyo | $8,000 |
|
| Jun 01 - Jun 05 2026 | Zoom | $1,300 |
|
| Jun 08 - Jun 12 2026 | Nairobi | $1,500 |
|
| Jun 15 - Jun 19 2026 | Mombasa | $1,500 |
|
| Jun 22 - Jun 26 2026 | Kisumu | $1,500 |
|
| Jun 01 - Jun 05 2026 | Nakuru | $1,500 |
|
| Jun 08 - Jun 12 2026 | Nanyuki | $1,500 |
|
| Jun 15 - Jun 19 2026 | Kampala | $2,500 |
|
| Jun 22 - Jun 26 2026 | Kigali | $2,500 |
|
| Jun 01 - Jun 05 2026 | Arusha | $2,500 |
|
| Jun 08 - Jun 12 2026 | Pretoria | $4,500 |
|
| Jun 22 - Jun 26 2026 | Accra | $4,500 |
|
| Jun 08 - Jun 12 2026 | Dubai | $5,000 |
|
| Jun 01 - Jun 05 2026 | Doha | $5,000 |
|
| Jun 22 - Jun 26 2026 | London | $6,500 |
|
| Jun 15 - Jun 19 2026 | Tokyo | $8,000 |
|
| Jul 06 - Jul 10 2026 | Zoom | $1,300 |
|
| Jul 13 - Jul 17 2026 | Nairobi | $1,500 |
|
| Jul 20 - Jul 24 2026 | Mombasa | $1,500 |
|
| Jul 27 - Jul 31 2026 | Kisumu | $1,500 |
|
| Jul 06 - Jul 10 2026 | Nakuru | $1,500 |
|
| Jul 13 - Jul 17 2026 | Nanyuki | $1,500 |
|
| Jul 13 - Jul 17 2026 | Kampala | $2,500 |
|
| Jul 20 - Jul 24 2026 | Kigali | $2,500 |
|
| Jul 27 - Jul 31 2026 | Arusha | $2,500 |
|
| Jul 06 - Jul 10 2026 | Pretoria | $4,500 |
|
| Jul 13 - Jul 17 2026 | Accra | $4,500 |
|
| Jul 20 - Jul 24 2026 | London | $6,500 |
|
| Jul 27 - Jul 31 2026 | Tokyo | $8,000 |
|
| Aug 03 - Aug 07 2026 | Zoom | $1,300 |
|
| Aug 10 - Aug 14 2026 | Nairobi | $1,500 |
|
| Aug 17 - Aug 21 2026 | Mombasa | $1,500 |
|
| Aug 24 - Aug 28 2026 | Kisumu | $1,500 |
|
| Aug 03 - Aug 07 2026 | Nakuru | $1,500 |
|
| Aug 10 - Aug 14 2026 | Nanyuki | $1,500 |
|
| Aug 17 - Aug 21 2026 | Kampala | $2,500 |
|
| Aug 24 - Aug 28 2026 | Kigali | $2,500 |
|
| Aug 24 - Aug 28 2026 | Arusha | $2,500 |
|
| Aug 03 - Aug 07 2026 | Dubai | $4,500 |
|
| Aug 10 - Aug 14 2026 | Doha | $4,500 |
|
| Aug 17 - Aug 21 2026 | Tokyo | $8,000 |
|
| Sep 07 - Sep 11 2026 | Zoom | $1,300 |
|
| Sep 14 - Sep 18 2026 | Nairobi | $1,500 |
|
| Sep 14 - Sep 18 2026 | Mombasa | $1,500 |
|
| Sep 07 - Sep 11 2026 | Kisumu | $1,500 |
|
| Sep 21 - Sep 25 2026 | Naivasha | $1,500 |
|
| Sep 07 - Sep 11 2026 | Kigali | $1,300 |
|
| Sep 14 - Sep 18 2026 | Kampala | $1,300 |
|
| Sep 07 - Sep 11 2026 | Arusha | $2,500 |
|
| Sep 14 - Sep 18 2026 | Kigali | $2,500 |
|
| Sep 21 - Sep 25 2026 | Pretoria | $4,500 |
|
| Sep 14 - Sep 18 2026 | Tokyo | $8,000 |
|
| Oct 05 - Oct 09 2026 | Zoom | $1,300 |
|
| Oct 12 - Oct 16 2026 | Nairobi | $1,500 |
|
| Oct 19 - Oct 23 2026 | Mombasa | $1,500 |
|
| Oct 26 - Oct 30 2026 | Kisumu | $1,500 |
|
| Oct 05 - Oct 09 2026 | Nakuru | $1,500 |
|
| Oct 12 - Oct 16 2026 | Nanyuki | $1,500 |
|
| Oct 19 - Oct 23 2026 | Kigali | $1,300 |
|
| Oct 26 - Oct 30 2026 | Kampala | $2,500 |
|
| Oct 05 - Oct 09 2026 | Arusha | $2,500 |
|
| Oct 12 - Oct 16 2026 | Pretoria | $4,500 |
|
| Oct 19 - Oct 23 2026 | Accra | $4,500 |
|
| Oct 26 - Oct 30 2026 | Tokyo | $1,300 |
|
| Nov 02 - Nov 06 2026 | Zoom | $1,300 |
|
| Nov 16 - Nov 20 2026 | Nairobi | $1,500 |
|
| Nov 09 - Nov 13 2026 | Mombasa | $1,500 |
|
| Nov 23 - Nov 27 2026 | Kisumu | $1,500 |
|
| Nov 02 - Nov 06 2026 | Nakuru | $1,500 |
|
| Nov 09 - Nov 13 2026 | Nanyuki | $1,300 |
|
| Nov 16 - Nov 20 2026 | Kigali | $2,500 |
|
| Nov 23 - Nov 27 2026 | Kampala | $2,500 |
|
| Nov 02 - Nov 06 2026 | Arusha | $2,500 |
|
| Nov 16 - Nov 20 2026 | Accra | $4,500 |
|
| Nov 23 - Nov 27 2026 | Pretoria | $4,500 |
|
| Nov 02 - Nov 06 2026 | Tokyo | $8,000 |
|
| Dec 07 - Dec 11 2026 | Zoom | $1,300 |
|
| Dec 14 - Dec 18 2026 | Nairobi | $1,300 |
|
| Dec 07 - Dec 11 2026 | Mombasa | $1,500 |
|
| Dec 14 - Dec 18 2026 | Kisumu | $1,500 |
|
| Dec 07 - Dec 11 2026 | Nakuru | $1,500 |
|
| Dec 14 - Dec 18 2026 | Pretoria | $1,300 |
|
| Dec 14 - Dec 18 2026 | Tokyo | $8,000 |
|
| Dec 07 - Dec 11 2026 | Accra | $4,500 |
|
| Dec 14 - Dec 18 2026 | Kigali | $2,500 |
|
Armstrong Global Institute
Typically replies in minutes