Personal Financial Planning and Investment Training Course

Personal Financial Planning and Investment Training Course

T

T

T

Instructor-led Training Schedule

Course Dates Venue Fees Enroll
Mar 02 - Mar 06 2026 Zoom $1,300
Jun 15 - Jun 19 2026 Zoom $1,300
Aug 17 - Aug 21 2026 Zoom $1,300
Mar 09 - Mar 13 2026 Nairobi $1,500
May 11 - May 15 2026 Nairobi $1,500
Jul 13 - Jul 17 2026 Nairobi $1,500
Sep 14 - Sep 18 2026 Nairobi $1,500
Nov 09 - Nov 13 2026 Nairobi $1,500
Feb 16 - Feb 20 2026 Nakuru $1,500
May 18 - May 22 2026 Naivasha $1,500
Apr 13 - Apr 17 2026 Nanyuki $1,500
Mar 23 - Mar 27 2026 Mombasa $1,500
Jul 13 - Jul 17 2026 Kisumu $1,500
May 04 - May 08 2026 Kigali $2,500
Jun 08 - Jun 12 2026 Kampala $2,500
Jul 13 - Jul 17 2026 Arusha $2,500
May 18 - May 22 2026 Johannesburg $4,500
Jun 08 - Jun 12 2026 Pretoria $4,500
Aug 03 - Aug 07 2026 Cape Town $4,500
May 04 - May 08 2026 Accra $4,500
Jul 06 - Jul 10 2026 Cairo $4,500
Jun 01 - Jun 05 2026 Addis Ababa $4,500
Jun 08 - Jun 12 2026 Marrakesh $4,500
Apr 13 - Apr 17 2026 Casablanca $4,500
Jun 01 - Jun 05 2026 Dubai $5,000
May 18 - May 22 2026 Riyadh $5,000
May 04 - May 08 2026 Doha $5,000
Jul 06 - Jul 10 2026 Jeddah $5,000
Jun 08 - Jun 12 2026 London $6,500
Jul 13 - Jul 17 2026 Paris $6,500
Jun 08 - Jun 12 2026 Geneva $6,500
Jun 01 - Jun 05 2026 Berlin $6,500
Oct 05 - Oct 09 2026 Zurich $6,500
Oct 05 - Oct 09 2026 Brussels $6,500
Jun 15 - Jun 19 2026 Los Angeles $6,950
Jul 13 - Jul 17 2026 Washington DC $6,950
Jul 06 - Jul 10 2026 Toronto $7,000
Jun 08 - Jun 12 2026 Vancouver $7,000
Armstrong Global Institute

Armstrong Global Institute
Typically replies in minutes

Armstrong Global Institute
Hi there 👋

We are online on WhatsApp to answer your questions.
Ask us anything!
×
Chat with Us